<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for investinginkids</title>
	<atom:link href="http://investinginkids.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://investinginkids.net</link>
	<description>A blog by Tim Bartik on early childhood programs and local economic development policies</description>
	<lastBuildDate>Tue, 28 May 2013 15:55:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Comments on Heckman book, “Giving Kids a Fair Chance” by timbartik</title>
		<link>http://investinginkids.net/2013/05/26/comments-on-heckman-book-giving-kids-a-fair-chance/#comment-1538</link>
		<dc:creator><![CDATA[timbartik]]></dc:creator>
		<pubDate>Tue, 28 May 2013 15:55:46 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.net/?p=1431#comment-1538</guid>
		<description><![CDATA[DIfferences in early childhood program impacts between single parent families and two parent families are not addressed in the current book. Off the top of my head, I am unaware of estimates of differences in these effects that have been estimated in the well-known experiments.]]></description>
		<content:encoded><![CDATA[<p>DIfferences in early childhood program impacts between single parent families and two parent families are not addressed in the current book. Off the top of my head, I am unaware of estimates of differences in these effects that have been estimated in the well-known experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on Heckman book, “Giving Kids a Fair Chance” by KidsOnTime (@KidsOnTime)</title>
		<link>http://investinginkids.net/2013/05/26/comments-on-heckman-book-giving-kids-a-fair-chance/#comment-1537</link>
		<dc:creator><![CDATA[KidsOnTime (@KidsOnTime)]]></dc:creator>
		<pubDate>Tue, 28 May 2013 15:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.net/?p=1431#comment-1537</guid>
		<description><![CDATA[Thank you for your comments and summary here. Just curious if the he differences between children who live with both parents with children of divorce.  Curious. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comments and summary here. Just curious if the he differences between children who live with both parents with children of divorce.  Curious. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on Heckman book, “Giving Kids a Fair Chance” by timbartik</title>
		<link>http://investinginkids.net/2013/05/26/comments-on-heckman-book-giving-kids-a-fair-chance/#comment-1509</link>
		<dc:creator><![CDATA[timbartik]]></dc:creator>
		<pubDate>Mon, 27 May 2013 14:07:55 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.net/?p=1431#comment-1509</guid>
		<description><![CDATA[Thank you for your comment, Brigitte.

I&#039;m sure Professor Heckman, me, and you all agree that all families should be treated equitably. The challenge is, what does equitable treatment mean?

If all families are charged the same fees for high-quality preschool or child care, that is treating all families the same from one perspective. But in practice this will mean that some families will not be able to afford high-quality preschool or child care, which is a type of inequity.

Professor Heckman argues for income-based fees for high-quality early childhood programs. In practice, the details of what those fees are matter a great deal to the impact of such a program, or how we should judge its fairness.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment, Brigitte.</p>
<p>I&#8217;m sure Professor Heckman, me, and you all agree that all families should be treated equitably. The challenge is, what does equitable treatment mean?</p>
<p>If all families are charged the same fees for high-quality preschool or child care, that is treating all families the same from one perspective. But in practice this will mean that some families will not be able to afford high-quality preschool or child care, which is a type of inequity.</p>
<p>Professor Heckman argues for income-based fees for high-quality early childhood programs. In practice, the details of what those fees are matter a great deal to the impact of such a program, or how we should judge its fairness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comments on Heckman book, “Giving Kids a Fair Chance” by Brigitte Miller, Manager, Parent Relief</title>
		<link>http://investinginkids.net/2013/05/26/comments-on-heckman-book-giving-kids-a-fair-chance/#comment-1507</link>
		<dc:creator><![CDATA[Brigitte Miller, Manager, Parent Relief]]></dc:creator>
		<pubDate>Mon, 27 May 2013 13:37:03 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.net/?p=1431#comment-1507</guid>
		<description><![CDATA[Giving Kids a Fair Chance.  This is a statement that impacts me to wondering what happen to being treated fairly in this society as a family with children.  Why are we judging families and their children?  Are we not all equal?  Why are the families being classified high income and low income earners?  All families should be treated the same.  All children should have the same opportunities and have the education as needed.   
Why is this happening?  I am very puzzled!
In this article, “Preschool appears to have benefits for middle-class as well as low-income children.  Preschool benefits all children and it should be provided to all families either low or middle class.  Forget the classes.  Every family should be treated equally and fairly.  Give ALL Kids a Fair Chance.
Early childhood programs can benefit a significant number of parents by providing affordable quality child care.  This is true statement.  Child care in these times of economics high cost we need to make child care affordable for all families.  Parents are on a budget to afford the basics.  Food, rent, gas, and clothing.  There is little left over for child care but it is need so families can be part of society.   Let’s treat all families and kids equally and fairly!
Brigitte Miller
Manager, Parent Relief
Bringing Parents and Providers Together
Providing Tools for Providers
Giving Excellent Service
Online Community
www.parentrelief.com]]></description>
		<content:encoded><![CDATA[<p>Giving Kids a Fair Chance.  This is a statement that impacts me to wondering what happen to being treated fairly in this society as a family with children.  Why are we judging families and their children?  Are we not all equal?  Why are the families being classified high income and low income earners?  All families should be treated the same.  All children should have the same opportunities and have the education as needed.<br />
Why is this happening?  I am very puzzled!<br />
In this article, “Preschool appears to have benefits for middle-class as well as low-income children.  Preschool benefits all children and it should be provided to all families either low or middle class.  Forget the classes.  Every family should be treated equally and fairly.  Give ALL Kids a Fair Chance.<br />
Early childhood programs can benefit a significant number of parents by providing affordable quality child care.  This is true statement.  Child care in these times of economics high cost we need to make child care affordable for all families.  Parents are on a budget to afford the basics.  Food, rent, gas, and clothing.  There is little left over for child care but it is need so families can be part of society.   Let’s treat all families and kids equally and fairly!<br />
Brigitte Miller<br />
Manager, Parent Relief<br />
Bringing Parents and Providers Together<br />
Providing Tools for Providers<br />
Giving Excellent Service<br />
Online Community<br />
<a href="http://www.parentrelief.com" rel="nofollow">http://www.parentrelief.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This Blog and Its Author, Tim Bartik by timbartik</title>
		<link>http://investinginkids.net/about/#comment-1423</link>
		<dc:creator><![CDATA[timbartik]]></dc:creator>
		<pubDate>Tue, 07 May 2013 21:00:30 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.wordpress.com/?page_id=2#comment-1423</guid>
		<description><![CDATA[Leisla:

I looked into this. But the Manager of Publications of the Upjohn Institute is out of town this week. 

We don&#039;t currently have Kindle or Nook versions of Investing in Kids, because that actually would be surprisingly costly, given that the book has a lot of figures and tables. There is an electronic version of the book that you can access if you have access to a university library that uses Project Muse, which distributes a lot of academic journals and university press books. All the book is downloadable as pdfs if you have access to such a library. But as far as I can figure out, you can&#039;t buy access to an individual book. So this isn&#039;t helpful to you unless you have access to a university library that subscribes to Project Muse. 

I&#039;ll update this next week if I get further information.]]></description>
		<content:encoded><![CDATA[<p>Leisla:</p>
<p>I looked into this. But the Manager of Publications of the Upjohn Institute is out of town this week. </p>
<p>We don&#8217;t currently have Kindle or Nook versions of Investing in Kids, because that actually would be surprisingly costly, given that the book has a lot of figures and tables. There is an electronic version of the book that you can access if you have access to a university library that uses Project Muse, which distributes a lot of academic journals and university press books. All the book is downloadable as pdfs if you have access to such a library. But as far as I can figure out, you can&#8217;t buy access to an individual book. So this isn&#8217;t helpful to you unless you have access to a university library that subscribes to Project Muse. </p>
<p>I&#8217;ll update this next week if I get further information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About This Blog and Its Author, Tim Bartik by leisla</title>
		<link>http://investinginkids.net/about/#comment-1422</link>
		<dc:creator><![CDATA[leisla]]></dc:creator>
		<pubDate>Tue, 07 May 2013 20:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.wordpress.com/?page_id=2#comment-1422</guid>
		<description><![CDATA[Is there an ebook edition available for purchasing?]]></description>
		<content:encoded><![CDATA[<p>Is there an ebook edition available for purchasing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanded pre-K is fiscally sustainable by Pre-K in President Obama&#8217;s Budget Proposal &#124; Megan Carolan</title>
		<link>http://investinginkids.net/2013/04/11/expanded-pre-k-is-fiscally-sustainable/#comment-1405</link>
		<dc:creator><![CDATA[Pre-K in President Obama&#8217;s Budget Proposal &#124; Megan Carolan]]></dc:creator>
		<pubDate>Mon, 15 Apr 2013 14:17:42 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.net/?p=1402#comment-1405</guid>
		<description><![CDATA[[...] last week, bringing up some important concerns. Economist Tim Bartik has a great piece up in response explaining that the budget numbers the federal government releases are constrained [...]]]></description>
		<content:encoded><![CDATA[<p>[...] last week, bringing up some important concerns. Economist Tim Bartik has a great piece up in response explaining that the budget numbers the federal government releases are constrained [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanded pre-K is fiscally sustainable by timbartik</title>
		<link>http://investinginkids.net/2013/04/11/expanded-pre-k-is-fiscally-sustainable/#comment-1400</link>
		<dc:creator><![CDATA[timbartik]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 12:25:13 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.net/?p=1402#comment-1400</guid>
		<description><![CDATA[As one example of the empirical evidence I mean, Enrico Moretti, an economist at UC-Berkeley, has estimated the effects of an increase in a metro area&#039;s percentage of the population that is college graduates. If the level and composition of labor demand was fixed, we might expect such a supply shift in the relative quantity of college-educated vs. non-college-educated to reduce the wages of college graduates, and increase the wage of non-college graduates. Instead, we find that everyone&#039;s wages go up, although non-college-graduate wages go up by more. The most natural explanation of this finding is skill spillovers, so that the increased percentage of college graduates makes many employers more productive. With a more skilled local labor force, employers are better able to introduce new technologies or other productivity improvements. Moretti writes up this and other findings in a book aimed at a broad audience, &quot;The New Geography of Jobs&quot;. http://www.amazon.com/The-Geography-Jobs-Enrico-Moretti/dp/0547750110]]></description>
		<content:encoded><![CDATA[<p>As one example of the empirical evidence I mean, Enrico Moretti, an economist at UC-Berkeley, has estimated the effects of an increase in a metro area&#8217;s percentage of the population that is college graduates. If the level and composition of labor demand was fixed, we might expect such a supply shift in the relative quantity of college-educated vs. non-college-educated to reduce the wages of college graduates, and increase the wage of non-college graduates. Instead, we find that everyone&#8217;s wages go up, although non-college-graduate wages go up by more. The most natural explanation of this finding is skill spillovers, so that the increased percentage of college graduates makes many employers more productive. With a more skilled local labor force, employers are better able to introduce new technologies or other productivity improvements. Moretti writes up this and other findings in a book aimed at a broad audience, &#8220;The New Geography of Jobs&#8221;. <a href="http://www.amazon.com/The-Geography-Jobs-Enrico-Moretti/dp/0547750110" rel="nofollow">http://www.amazon.com/The-Geography-Jobs-Enrico-Moretti/dp/0547750110</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanded pre-K is fiscally sustainable by jurisdebtor</title>
		<link>http://investinginkids.net/2013/04/11/expanded-pre-k-is-fiscally-sustainable/#comment-1398</link>
		<dc:creator><![CDATA[jurisdebtor]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 02:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.net/?p=1402#comment-1398</guid>
		<description><![CDATA[Thank you for the reply.  The depth of my understanding of labor economics (and perhaps economics in general) is limited to knowing the Lump of Labor Fallacy, but I wasn&#039;t clear on how the change in composition in the labor supply would impact the demand for labor.  Interesting.  Again, thanks.  Cheers.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the reply.  The depth of my understanding of labor economics (and perhaps economics in general) is limited to knowing the Lump of Labor Fallacy, but I wasn&#8217;t clear on how the change in composition in the labor supply would impact the demand for labor.  Interesting.  Again, thanks.  Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Expanded pre-K is fiscally sustainable by timbartik</title>
		<link>http://investinginkids.net/2013/04/11/expanded-pre-k-is-fiscally-sustainable/#comment-1397</link>
		<dc:creator><![CDATA[timbartik]]></dc:creator>
		<pubDate>Fri, 12 Apr 2013 02:15:35 +0000</pubDate>
		<guid isPermaLink="false">http://investinginkids.net/?p=1402#comment-1397</guid>
		<description><![CDATA[Thank you for your comment. You seem to be assuming that the number and quality of jobs is fixed, or at least relatively unresponsive to the quantity and quality of labor supply. But that is not what is suggested by economic theory and empirical estimates. There is probably some displacement when the quality of labor supply is improved. In fact, in my models of the state level impact of improvements in labor supply quality due to preschool, I assume about one-third displacement, based on various empirical estimates. But preschool has such large effects on labor supply quality per dollar invested that even with one-third displacement effects, the net effects on earnings are quite large. To put it in your framework, I am not assuming that menial jobs will disappear, rather I am assuming that the mix of quality of jobs will adjust somewhat to labor supply, as will the quantity of jobs. And there is empirical support for this assumption.]]></description>
		<content:encoded><![CDATA[<p>Thank you for your comment. You seem to be assuming that the number and quality of jobs is fixed, or at least relatively unresponsive to the quantity and quality of labor supply. But that is not what is suggested by economic theory and empirical estimates. There is probably some displacement when the quality of labor supply is improved. In fact, in my models of the state level impact of improvements in labor supply quality due to preschool, I assume about one-third displacement, based on various empirical estimates. But preschool has such large effects on labor supply quality per dollar invested that even with one-third displacement effects, the net effects on earnings are quite large. To put it in your framework, I am not assuming that menial jobs will disappear, rather I am assuming that the mix of quality of jobs will adjust somewhat to labor supply, as will the quantity of jobs. And there is empirical support for this assumption.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
